![]() |
Oceanographic Studies - USA
| Years | Location | Project Description |
| 1979 - 99 | San Onofre, CA | Offshore Current and Wave Monitoring Program for So. Cal. Edison |
| 1981 | San Clemente, CA | Physical / Oceanographic Study for So. Cal. Edison |
| 1984 - 99 | San Onofre, CA | Physical / Chemical Oceanographic Program for theContinuous Monitoring of San Onofre Nuclear Power Station |
| 1985 | Bering Sea, AK | Satellite Based Monitoring of Ice Drift in the Bering Sea for Oil Company Consortium |
| 1989 - 93 | Sacramento, CA | Sacramento Deep Water Ship Channel Saltwater Intrusion Monitoring Program for U.S. Army Corps of Engineers |
| 1972 - 90 | San Onofre, CA | Kelp Density and Distribution Mapping and Substrate Monitoring Offshore Southern California |
| 1991 - 99 | San Diego, CA | Shipyard and Boatyard Sediment Monitoring Program for Cal. Regional Water Quality Control Board Compliance |
| 1993 | San Clemente, CA | Effects of Kelp Artifical Reefs on Littoral Drift, for So. Cal Edison |
| 1994 | San Diego, CA | Water Quality Sampling and Chemical Analyses for National Steel and Shipbuilding Co. |
| 1995 - 97 | Panama City, FL | Naval Optical Research Program, Operations Support, NRL Stennis, MS/CSS |
| 1996 | San Diego, CA | Sand Dumping Site Pre-survey for U.S. Navy, San Diego Dredging Project,Surveys in Carlsbad, Solana Beach, and Del Mar |
| 1997 - 99 | San Diego, CA | Sand Dispersion Study of Navy, San Diego Bay Dredging Project - Sand Dumping Sites for Scripps Institute of Oceanography |
| 1998 | Oceanside, CA | Sand Migration Studies for California Department of Boating and Waterways |
| Return to Selected Projects | ||
|
|
|
Guest
|
|
|
What's
New
|
|
|
|
|
Parent
Company
|
|
|