![]() |
Hydrographic Surveys - USA
| Years | Location | Project Description |
| 1981 | Los Angeles, CA | Side-Scan Sonar Survey at Los Angeles Harbor Department |
| 1987 | San Diego, CA | Mapping of Artificial Reefs in the Southern California Bight for California Department of Fish and Game |
| 1988 | Mobile, AL | Locate Pipeline Crossings on Three Channels in the Mississippi Sound for U.S. Army Corps of Engineers |
| 1988 | Las Vegas, NV | Hydrodynamic Investigation of Lake Mead Lower Basin for City of Las Vegas and Clark County |
| 1996 | Santa Barbara, CA | Aircraft Recovery Side-Scan Sonar Survey for Champion Air Salvage |
| Return to Selected Projects | ||
|
|
|
Guest
|
|
|
What's
New
|
|
|
|
|
Parent
Company
|
|
|