![]() |
Geophysical Surveys - USA
| Years | Location | Project Description |
| 1975 | Bering Sea, AK | Coring and Seismic Analyis of Sediments |
| 1976 | Channel Islands, CA | Seismic and Geochemical Studies |
| 1981 | Santa Barbara, CA | Hondo / Las Flores Pipeline Route Evaluation for Exxon |
| 1982 | Kahe Point, Hi | Geophysical Studies for OTEC / Lawrence Lab |
| 1984 | San Diego, CA | San Diego Bay Pre-dredging Survey |
| 1984 | Pearl Harbor, HI | Pearl Harbor Pre-construction Survey |
| 1993 | Los Angeles, CA | Santa Monica / Castellammare Offshore Geophysical Survey for CALTRANS / Slossen Associates / Dill GeoMarine Consultants |
| 1994 | Weldon Springs, MO | Weldon Springs Super Fund Site for Radio-nuclide Waste Quantification in Raffinate Ponds for DOE / Morrison-Knudsen |
| 1995 | Redding, CA | Geophysical Survey of Keswick Reservoir for Zeneca Inc. |
| 1996 | San Diego, CA | King Harbor Geo-History Study for Coastal Environments and National Union |
| 1996 | Palos Verdes, CA | Offshore Toxic Sediment Sampling for L & W, JDG |
| 1997 | Los Angeles, CA | Pena Canyon Geophysical Survey for CALTRANS |
| 1998 | Los Angeles, CA | Tajiguas Site Characterization Study for Philips Petroleum Co. |
| 1998 | Santa Barbara, CA | Encina Offshore Site Characterization Study for SDG&E |
| Return to Selected Projects | ||
|
|
|
Guest
|
|
|
What's
New
|
|
|
|
|
Parent
Company
|
|
|