![]() |
Environmental
Services - USA
| Years | Location | Project Description |
| 1977 | Hawaii | Ocean Dredge Spoil Disposal Impact |
| 1983 | Kealakehe, HI | Waste Water Outfall |
| 1986 | San Diego, CA | Mission Bay Eelgrass Inventory for City of San Diego |
| 1989 | Lake Mead, NV | Water Quality Study |
| 1989 | Palos Verdes, CA | Offshore Slump Survey - co-op study with Dill and Associates |
| 1992 - 1999 | San Clemente, CA | Artifical Reef Site Selection Studies for So. Cal. Edison Co. |
| 1994 | San Diego, CA | Pre-dredging Bathymetric Survey for Univ. of Cal., San Diego |
| 1996 | Sacramento, CA | Water Collection for Rare Element Finger-printing of the Sacramento River, for Cal. Institute of Technology |
| 1996 | Tracy, CA | Determination of Dilution and Dispersion of Effluent into the San Joaquin River Delta |
| 1999 | Contra Costa, CA | Wate Water Impacts Evaluation, Contra Costa Water District, in co-op with Flow Science |
Return to Selected Projects |
||
|
|
|
Guest
|
|
|
What's
New
|
|
|
|
|
Parent
Company
|
|
|